319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
SEE ALL PHOTOS
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
319 E 16th Street Unit: 404
Leased

319 E 16th Street Unit: 404

319 E 16th Street Unit: 404, Indianapolis, IN 46202

$2,200/month
Old Northside Indianapolis Penthouse condo offers a great contemporary feel with huge windows, natural light and fabulous kitchen. Enjoy this fourth floor corner unit with perfectly well appointed finishes. Open floor plan allows for relaxation or entertaining with a custom built in bar and beverage center. Featuring motorized blinds throughout and upgraded full tiled master bath with zero threshold walk in shower. Condo building offers a common area rooftop deck perfect for lounging and taking in the city views, 2nd floor fitness room/gym, private secure underground parking and bike storage. Within walking distance to all the Old Northside neighborhood has to offer including the Gallery Pastry Shop, Tinker Street Restaurant and more!

1
bed

2
baths

1,270 Sq.Ft. LIVING AREA

1,270 Sq.Ft. lot

Mindy Nicolet

Mindy Nicolet


Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Gas Oven, Refrigerator, Washer, Electric Water Heater
  • other interior Features Hardwood Floors, Wet Bar, Windows Thermal, Wood Work Painted, Bath Sinks Double Main, Eat-in Kitchen, Elevator, Hi-Speed Internet Availbl, Center Island

Area & Lot

  • Status Leased
  • Living Area1,270 Sq.Ft.
  • Lot Area1,270 Sq.Ft.
  • MLS® ID21896409
  • TypeCondo
  • YEAR BUILT2017
  • NeighborhoodINDIANAPOLIS
  • Architecture StylesContemporary
  • School DistrictIndianapolis Public Schools

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceMunicipal/City
  • utilitiesCable Available, Gas
  • parkingAttached
  • HEAT TYPEForced Air, Electric
  • AIR CONDITIONINGCentral Electric
  • SubstructurePoured Concrete
  • other exterior FeaturesBalcony

Financial

  • Lease Price$2,200/mo
  • Lease Term 12 MONTHS
  • HOA $348/mo

INDIANAPOLIS

39.7684° N, 86.1581° W

Explore

Work With Us

At the Carrie Holle Group, we appreciate superb quality and customer service in our personal lives. We want our clients to experience a gold-standard of service when buying or selling a home, just as we would expect ourselves.

FOLLOW US ON INSTAGRAM