451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
SEE ALL PHOTOS
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
451 AMERICAN WAY #1G N Unit: 1G
Sold

451 AMERICAN WAY #1G N Unit: 1G

Private Address

$279,000
Live in sought after CARMEL MIDTOWN! Enjoy The Palladium, Monon Trail, Reflecting Pool, Christkindlmart, Farmers Market & more! New Carpet, New fresh paint, New HVAC, New Water Heater. This 2 bed 2 full bath condo is open & inviting. Living room w/9' ceilings and gas fireplace. Gourmet kitchen w/granite counters, upgraded cabinets & appliances (included) Large Master bedroom w/ensuite updated-Master Bath. Dual vanities, large separate shower w/seat, soaking tub and well-planned walk-in closet. 2nd bedroom located next to living room is spacious w/wall in closet. 9 ft. ceilings, private balcony- all on one level makes for easy living. 2 large, deeded parking spots in protected garage included. Take the elevator to the unit-no stairs.

2
beds

2
baths

1,197 Sq.Ft. LIVING AREA


Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Fireplace Gas Log, Living Room
  • APPLIANCES Dishwasher, Disposal, Microwave, Electric Oven, Other, Range Hood, Refrigerator, Refrigerator
  • other interior Features Raised Ceiling(s), Walk-in Closet(s), Hardwood Floors, Windows Vinyl

Area & Lot

  • Status Sold
  • Living Area1,197 Sq.Ft.
  • MLS® ID21760379
  • TypeResidential
  • YEAR BUILT2004
  • NeighborhoodCARMEL
  • LifestylesOther
  • Architecture StylesContemporary

Exterior

  • Garage Space2
  • water SourcePublic
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGCentral Air
  • sewerSewer Connected
  • SubstructureBrick
  • other exterior FeaturesDriveway Asphalt

Financial

  • Sales Price$279,000
  • HOA $250/mo

CARMEL

With a strong comprehensive plan and careful city planning.

Explore

Work With Us

At the Carrie Holle Group, we appreciate superb quality and customer service in our personal lives. We want our clients to experience a gold-standard of service when buying or selling a home, just as we would expect ourselves.

FOLLOW US ON INSTAGRAM